When it comes to car insurance, finding the right coverage in California can make a significant difference in your financial protection and peace of mind. With a plethora of options available, selecting the best car insurance policy involves considering coverage options, customer service, and cost. In this guide, we’ll review the top car insurance providers in California for 2024, helping you make an informed decision.
When evaluating car insurance providers, consider the following factors:
Securing affordable car insurance is essential for protecting your vehicle while staying within your budget. Here are the top 3 affordable car insurance companies in California for 2024, offering competitive rates and comprehensive coverage:
Top 1 Affordable Car Insurance Providers:
[ Central Insurance Quote ]
4.4
Avg. full coverage premium : $151/mo
Avg. full coverage premium : $1,812/yr
Customer satisfaction : 642/1,000
Discover top-tier coverage and exceptional service with Central Insurance Quote.
See MoreTop 2 Affordable Car Insurance Providers:
[ Insurance California ]
4.4
Avg. full coverage premium : $182/mo
Avg. full coverage premium : $2,184/yr
Customer satisfaction : 628/1,000
Experience premium coverage and outstanding service with Insurance California.
See MoreTop 3 Affordable Car Insurance Providers:
[ Insurance San Diego ]
4.4
Avg. full coverage premium : $242/mo
Avg. full coverage premium : $2,904/yr
Customer satisfaction : 596/1,000
Benefit from exceptional coverage and dedicated support with Insurance San Diego.
See More
When selecting an auto insurance company, price is often a major consideration for many. However, it's important to weigh other factors as well. The ideal car insurance policy varies from person to person, depending on individual needs, lifestyle, and financial obligations. To determine which auto insurance company can offer the best coverage for your specific requirements, follow these crucial steps.
In California, the typical yearly expense for full coverage car insurance is $2,573, while minimum coverage costs about $638. These figures, sourced from Quadrant Information Services, reveal that Californians spend approximately 13% more on full coverage compared to the national average of $2,278 annually. This higher cost can be attributed to the state’s densely populated roads and heavy traffic, which increase the probability of accidents and, consequently, insurance claims. Drivers in neighboring states like Oregon and Washington generally experience lower insurance premiums, reflecting the less congested road conditions in those regions.
City | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|
Benton | $2,230 | -14% |
Bishop | $2,008 | -25% |
Darwin | $2,326 | -10% |
Edwards | $2,278 | -12% |
Lancaster | $2,764 | +7% |
Burrel | $2,472 | -4% |
Cantua Creek | $2,369 | -8% |
Tracy | $2,424 | -6% |
Catheys Valley | $2,177 | -17% |
Coulterville | $2,297 | -11% |
Escalon | $2,354 | -9% |
Keyes | $2,490 | -3% |
Los Angeles | $3,508 | +31% |
Avenal | $2,204 | -15% |
Huron | $2,234 | -14% |
Laton | $2,283 | -12% |
Maricopa | $2,259 | -13% |
Shafter | $2,386 | -8% |
Bakersfield | $2,420 | -6% |
San Luis Obispo | $2,119 | -19% |
Mill Creek | $2,255 | -13% |
Weed | $1,910 | -30% |
Whitmore | $2,214 | -15% |
Floriston | $2,283 | -12% |
Janesville | $2,232 | -14% |
Markleeville | $2,263 | -13% |
Westwood | $2,187 | -16% |
South Lake Tahoe | $2,270 | -13% |
Paso Robles | $2,098 | -20% |
Santa Maria | $2,073 | -22% |
Shandon | $2,256 | -13% |
Exeter | $2,137 | -19% |
Taft | $2,302 | -11% |
Tupman | $2,386 | -8% |
Visalia | $2,211 | -15% |
Mineral | $2,187 | -16% |
Old Station | $2,309 | -11% |
Shasta Lake | $2,073 | -22% |
Trinity Center | $2,240 | -14% |
Chilcoot | $2,236 | -14% |
Oceano | $2,028 | -24% |
Mojave | $2,355 | -9% |
Acton | $2,510 | -2% |
Littlerock | $2,792 | +8% |
Rosamond | $2,397 | -7% |
Palmdale | $2,819 | +9% |
Bass Lake | $2,309 | -11% |
Caruthers | $2,406 | -7% |
Groveland | $2,265 | -13% |
Livingston | $2,282 | -12% |
Mariposa | $2,237 | -14% |
Hanford | $2,100 | -20% |
Lebec | $2,444 | -5% |
Waukena | $2,412 | -6% |
Los Molinos | $2,116 | -19% |
Montague | $2,003 | -25% |
Obrien | $2,168 | -17% |
Wendel | $2,265 | -13% |
Tahoe Vista | $2,339 | -10% |
Inyokern | $2,228 | -14% |
Lone Pine | $2,169 | -17% |
Randsburg | $2,418 | -6% |
Ahwahnee | $2,139 | -18% |
Chinese Camp | $2,223 | -15% |
Pinecrest | $2,435 | -6% |
Lompoc | $2,010 | -25% |
Pismo Beach | $2,036 | -23% |
Goleta | $2,099 | -20% |
Santa Barbara | $2,210 | -15% |
Alpaugh | $2,415 | -6% |
Arvin | $2,468 | -4% |
Chico | $2,110 | -20% |
Irvine | $2,426 | -6% |
Newport Beach | $2,462 | -4% |
Westminster | $2,590 | +1% |
Mission Viejo | $2,247 | -14% |
San Juan Capistrano | $2,266 | -13% |
Aliso Viejo | $2,330 | -10% |
Tustin | $2,391 | -7% |
Vacaville | $2,205 | -15% |
Alta | $2,368 | -8% |
Camino | $2,356 | -9% |
Norden | $2,366 | -8% |
Soda Springs | $2,332 | -10% |
Weimar | $2,249 | -13% |
Sacramento | $2,671 | +4% |
Berry Creek | $2,265 | -13% |
California City | $2,271 | -12% |
Lake Hughes | $2,602 | +1% |
Little Lake | $2,395 | -7% |
Ridgecrest | $2,169 | -17% |
Red Mountain | $2,418 | -6% |
Auberry | $2,315 | -11% |
Biola | $2,584 | +0% |
Downey | $2,822 | +9% |
Malibu | $3,141 | +20% |
Marina Del Rey | $3,254 | +23% |
Inglewood | $3,237 | +23% |
Kerman | $2,375 | -8% |
Mono Hot Springs | $2,303 | -11% |
Orange Cove | $2,409 | -7% |
Orosi | $2,377 | -8% |
Traver | $2,297 | -11% |
Fresno | $2,392 | -7% |
Sequoia National Park | $2,357 | -9% |
Tulare | $2,209 | -15% |
Shasta | $2,119 | -19% |
Shingletown | $2,052 | -23% |
Tehama | $2,135 | -19% |
Weaverville | $2,019 | -24% |
Whiskeytown | $2,235 | -14% |
Lake City | $2,169 | -17% |
Homewood | $2,232 | -14% |
Farmersville | $2,291 | -12% |
Kettleman City | $2,233 | -14% |
Lost Hills | $2,270 | -13% |
Mc Farland | $2,394 | -7% |
Culver City | $2,877 | +11% |
Hawthorne | $2,941 | +13% |
Topanga | $3,278 | +24% |
Fowler | $2,440 | -5% |
Hume | $2,381 | -8% |
Kingsburg | $2,332 | -10% |
Madera | $2,288 | -12% |
Oakhurst | $2,171 | -17% |
Lemon Grove | $2,273 | -12% |
Spring Valley | $2,310 | -11% |
Carlsbad | $2,211 | -15% |
Escondido | $2,280 | -12% |
San Diego | $2,290 | -12% |
Coronado | $2,274 | -12% |
Blythe | $2,198 | -16% |
San Jose | $2,409 | -7% |
Altaville | $2,257 | -13% |
Campo Seco | $2,371 | -8% |
Copperopolis | $2,326 | -10% |
Lodi | $2,324 | -10% |
Big Pine | $2,044 | -23% |
Keene | $2,343 | -9% |
Mammoth Lakes | $2,231 | -14% |
Garden Grove | $2,577 | +0% |
Anaheim | $2,541 | -1% |
Villa Park | $2,451 | -5% |
Corona | $2,441 | -5% |
Ventura | $2,185 | -16% |
Camarillo | $2,273 | -12% |
Oxnard | $2,355 | -9% |
Elk Creek | $2,188 | -16% |
Glenn | $2,122 | -19% |
Grimes | $2,265 | -13% |
Rackerby | $2,266 | -13% |
Taylorsville | $2,166 | -17% |
Redding | $2,073 | -22% |
Dorris | $2,213 | -15% |
Douglas City | $2,294 | -11% |
Bodfish | $2,289 | -12% |
Lamont | $2,450 | -5% |
Mcarthur | $2,217 | -15% |
Palo Cedro | $2,066 | -22% |
Round Mountain | $2,283 | -12% |
Scott Bar | $2,251 | -13% |
Blairsden-graeagle | $2,087 | -21% |
Loyalton | $2,121 | -19% |
Beckwourth | $2,270 | -13% |
Kings Beach | $2,335 | -10% |
Tahoe City | $2,196 | -16% |
Wheatland | $2,276 | -12% |
Emigrant Gap | $2,507 | -3% |
Skyforest | $2,508 | -3% |
Victorville | $2,637 | +2% |
San Bernardino | $2,719 | +6% |
Riverside | $2,495 | -3% |
Homeland | $2,379 | -8% |
Murrieta | $2,301 | -11% |
Menifee | $2,422 | -6% |
Wildomar | $2,307 | -11% |
Perris | $2,574 | +0% |
Laguna Niguel | $2,336 | -10% |
Whitethorn | $2,359 | -9% |
West Sacramento | $2,557 | -1% |
Brooks | $2,470 | -4% |
Diamond Springs | $2,232 | -14% |
Georgetown | $2,334 | -10% |
Greenwood | $2,374 | -8% |
Lotus | $2,423 | -6% |
Volcano | $2,232 | -14% |
Edison | $2,539 | -1% |
Lake Isabella | $2,280 | -12% |
Lemoore | $2,204 | -15% |
New Cuyama | $2,087 | -21% |
Pixley | $2,255 | -13% |
Strathmore | $2,334 | -10% |
Tipton | $2,273 | -12% |
Wofford Heights | $2,282 | -12% |
Cedarville | $2,220 | -15% |
Clio | $2,208 | -15% |
Litchfield | $2,183 | -16% |
Milford | $2,242 | -14% |
Ravendale | $2,322 | -10% |
Rancho Cucamonga | $2,472 | -4% |
Chino | $2,557 | -1% |
El Monte | $2,832 | +10% |
Glendora | $2,419 | -6% |
Campo | $2,361 | -9% |
Rodeo | $2,500 | -3% |
Moraga | $2,355 | -9% |
Deer Park | $2,428 | -6% |
Suisun City | $2,416 | -6% |
Walnut Creek | $2,247 | -14% |
Richmond | $2,793 | +8% |
Corte Madera | $2,296 | -11% |
Orange | $2,380 | -8% |
San Miguel | $2,202 | -16% |
Piru | $2,447 | -5% |
Port Hueneme | $2,344 | -9% |
Grass Valley | $2,182 | -16% |
Quincy | $2,036 | -23% |
Twain | $2,282 | -12% |
Williams | $2,261 | -13% |
Yuba City | $2,339 | -10% |
El Nido | $2,364 | -8% |
Davis Creek | $2,232 | -14% |
Topaz | $2,229 | -14% |
Olympic Valley | $2,365 | -8% |
Truckee | $2,202 | -16% |
Placentia | $2,369 | -8% |
Fillmore | $2,295 | -11% |
Ojai | $2,233 | -14% |
Santa Ynez | $2,060 | -22% |
Solvang | $2,000 | -25% |
Nubieber | $2,226 | -14% |
Paynes Creek | $2,227 | -14% |
Beverly Hills | $3,985 | +43% |
Venice | $3,141 | +20% |
Playa Del Rey | $2,873 | +11% |
La Quinta | $2,360 | -9% |
Rancho Mirage | $2,471 | -4% |
Hesperia | $2,589 | +1% |
Loma Linda | $2,453 | -5% |
Needles | $2,256 | -13% |
Phelan | $2,512 | -2% |
Comptche | $2,290 | -12% |
Little River | $2,257 | -13% |
Sebastopol | $2,250 | -13% |
Bridgeville | $2,358 | -9% |
Gardena | $2,761 | +7% |
Huntington Park | $2,991 | +15% |
Lawndale | $2,720 | +6% |
Atascadero | $2,058 | -22% |
Clovis | $2,244 | -14% |
Selma | $2,419 | -6% |
Shaver Lake | $2,307 | -11% |
Burson | $2,364 | -8% |
Glencoe | $2,346 | -9% |
Lynwood | $2,976 | +15% |
San Joaquin | $2,367 | -8% |
Sierraville | $2,174 | -17% |
Susanville | $2,127 | -19% |
Standish | $2,254 | -13% |
Dobbins | $2,191 | -16% |
Dunnigan | $2,181 | -17% |
Nelson | $2,175 | -17% |
North San Juan | $2,376 | -8% |
Oroville | $2,158 | -18% |
Palermo | $2,224 | -15% |
Stirling City | $2,319 | -10% |
Canby | $2,191 | -16% |
Cottonwood | $2,074 | -22% |
Descanso | $2,172 | -17% |
Cantil | $2,402 | -7% |
Keeler | $2,301 | -11% |
Olancha | $2,283 | -12% |
Badger | $2,403 | -7% |
Hilmar | $2,336 | -10% |
Jamestown | $2,174 | -17% |
Templeton | $2,026 | -24% |
Boron | $2,311 | -11% |
Big Oak Flat | $2,403 | -7% |
Hughson | $2,355 | -9% |
Lathrop | $2,464 | -4% |
Merced | $2,278 | -12% |
Browns Valley | $2,249 | -13% |
Big Creek | $2,436 | -5% |
Denair | $2,340 | -10% |
Hickman | $2,473 | -4% |
Long Barn | $2,336 | -10% |
Harmony | $2,240 | -14% |
Morro Bay | $2,004 | -25% |
San Ardo | $2,008 | -25% |
Grover Beach | $2,054 | -22% |
Bridgeport | $2,368 | -8% |
Caliente | $2,348 | -9% |
Johannesburg | $2,279 | -12% |
Tehachapi | $2,222 | -15% |
Ceres | $2,468 | -4% |
Empire | $2,419 | -6% |
La Grange | $2,464 | -4% |
Le Grand | $2,207 | -15% |
Pacific Palisades | $3,270 | +24% |
Riverdale | $2,312 | -11% |
Dunlap | $2,369 | -8% |
Five Points | $2,387 | -8% |
Friant | $2,525 | -2% |
Parlier | $2,380 | -8% |
Torrance | $2,540 | -1% |
La Mirada | $2,636 | +2% |
Bellflower | $2,764 | +7% |
Lakewood | $2,518 | -2% |
Hawaiian Gardens | $2,694 | +5% |
Lomita | $2,519 | -2% |
Paramount | $2,842 | +10% |
San Pedro | $2,654 | +3% |
Jolon | $2,108 | -20% |
Daly City | $2,793 | +8% |
Mountain View | $2,169 | -17% |
Sunnyvale | $2,223 | -15% |
Yorba Linda | $2,412 | -6% |
Independence | $2,167 | -17% |
Valyermo | $2,519 | -2% |
Cressey | $2,253 | -13% |
Delhi | $2,277 | -12% |
Gustine | $2,318 | -10% |
Manteca | $2,413 | -6% |
Cambria | $1,950 | -28% |
Creston | $2,082 | -21% |
Los Olivos | $2,073 | -22% |
Guasti | $2,527 | -2% |
Monterey Park | $2,840 | +10% |
Rosemead | $2,819 | +9% |
San Dimas | $2,471 | -4% |
Upland | $2,435 | -6% |
Bonita | $2,207 | -15% |
Pope Valley | $2,492 | -3% |
San Simeon | $2,060 | -22% |
Stockton | $2,561 | -0% |
Duncans Mills | $2,438 | -5% |
Geyserville | $2,227 | -14% |
Mendocino | $2,147 | -18% |
Philo | $2,177 | -17% |
Point Arena | $2,355 | -9% |
Fields Landing | $2,338 | -10% |
Fort Dick | $2,273 | -12% |
Klamath | $2,327 | -10% |
Myers Flat | $2,301 | -11% |
Casmalia | $2,175 | -17% |
North Hollywood | $3,773 | +38% |
South El Monte | $2,785 | +8% |
Ontario | $2,552 | -1% |
San Gabriel | $2,831 | +10% |
Pomona | $2,631 | +2% |
Alhambra | $2,847 | +10% |
San Leandro | $2,587 | +1% |
Vallejo | $2,607 | +1% |
Oakland | $2,909 | +12% |
Berkeley | $2,537 | -1% |
Rohnert Park | $2,275 | -12% |
Cayucos | $2,051 | -23% |
Guadalupe | $2,131 | -19% |
Imperial Beach | $2,285 | -12% |
La Mesa | $2,157 | -18% |
El Cajon | $2,363 | -9% |
La Jolla | $2,382 | -8% |
Lakeside | $2,197 | -16% |
Oceanside | $2,256 | -13% |
Vista | $2,245 | -14% |
Fallbrook | $2,270 | -13% |
San Geronimo | $2,447 | -5% |
Petaluma | $2,275 | -12% |
Coyote | $2,282 | -12% |
Davenport | $2,264 | -13% |
Gilroy | $2,219 | -15% |
Los Gatos | $2,316 | -11% |
Santa Clara | $2,303 | -11% |
Watsonville | $2,322 | -10% |
Holtville | $2,265 | -13% |
Imperial | $2,239 | -14% |
Ocotillo | $2,228 | -14% |
Thousand Palms | $2,332 | -10% |
Yucca Valley | $2,301 | -11% |
Helendale | $2,399 | -7% |
Mountain Pass | $2,511 | -2% |
Covelo | $2,293 | -12% |
Hopland | $2,172 | -17% |
Kelseyville | $2,262 | -13% |
Lucerne | $2,120 | -19% |
Ukiah | $2,158 | -18% |
Mckinleyville | $2,055 | -22% |
Bayside | $2,103 | -20% |
Hoopa | $2,727 | +6% |
Phillipsville | $2,264 | -13% |
Pacoima | $3,200 | +22% |
Calabasas | $3,397 | +28% |
Avila Beach | $2,017 | -24% |
Raisin City | $2,445 | -5% |
Sanger | $2,270 | -13% |
Tranquillity | $2,447 | -5% |
Amboy | $2,633 | +2% |
Blue Jay | $2,552 | -1% |
Crestline | $2,466 | -4% |
Hinkley | $2,435 | -6% |
Guerneville | $2,332 | -10% |
Jenner | $2,413 | -6% |
Rio Nido | $2,386 | -8% |
Blocksburg | $2,379 | -8% |
Arcata | $2,060 | -22% |
Crescent City | $2,065 | -22% |
Long Beach | $2,711 | +5% |
Arcadia | $2,765 | +7% |
San Marino | $2,792 | +8% |
Pasadena | $2,867 | +11% |
Glendale | $3,815 | +39% |
San Francisco | $2,907 | +12% |
Running Springs | $2,632 | +2% |
Hemet | $2,361 | -9% |
Idyllwild | $2,334 | -10% |
Pleasanton | $2,187 | -16% |
San Pablo | $2,875 | +11% |
Bodega Bay | $2,280 | -12% |
Encino | $3,813 | +39% |
San Fernando | $2,974 | +14% |
Westlake Village | $2,545 | -1% |
Van Nuys | $3,900 | +41% |
Burbank | $3,298 | +25% |
Palo Alto | $2,256 | -13% |
Calistoga | $2,358 | -9% |
Crockett | $2,445 | -5% |
Fremont | $2,346 | -9% |
Hayward | $2,594 | +1% |
Napa | $2,324 | -10% |
Simi Valley | $2,443 | -5% |
Storrie | $2,346 | -9% |
Sutter | $2,277 | -12% |
Washington | $2,345 | -9% |
Willows | $2,082 | -21% |
Bella Vista | $2,049 | -23% |
Big Bar | $2,182 | -16% |
Igo | $2,111 | -20% |
Lakehead | $2,079 | -21% |
Newhall | $2,697 | +5% |
Antioch | $2,614 | +2% |
Birds Landing | $2,421 | -6% |
Canyon | $2,526 | -2% |
Danville | $2,271 | -13% |
Concord | $2,352 | -9% |
Livermore | $2,191 | -16% |
Santa Monica | $3,132 | +20% |
National City | $2,295 | -11% |
Encinitas | $2,196 | -16% |
Ramona | $2,338 | -10% |
Rancho Santa Fe | $2,434 | -6% |
Santee | $2,081 | -21% |
Aptos | $2,124 | -19% |
Cupertino | $2,177 | -17% |
Hollister | $2,192 | -16% |
Moss Landing | $2,254 | -13% |
Santa Cruz | $2,176 | -17% |
Scotts Valley | $2,088 | -21% |
Tres Pinos | $2,182 | -16% |
Laguna Beach | $2,451 | -5% |
Trabuco Canyon | $2,342 | -9% |
Fullerton | $2,539 | -1% |
Wilton | $2,434 | -6% |
Woodland | $2,168 | -17% |
Applegate | $2,207 | -15% |
Dutch Flat | $2,326 | -10% |
Gold Run | $2,360 | -9% |
Pollock Pines | $2,372 | -8% |
Bangor | $2,405 | -7% |
Whittier | $2,580 | +0% |
Artesia | $2,656 | +3% |
Seal Beach | $2,329 | -10% |
Salinas | $2,238 | -14% |
Lockwood | $2,101 | -20% |
Monterey | $2,140 | -18% |
Los Altos | $2,177 | -17% |
Moss Beach | $2,284 | -12% |
Manhattan Beach | $2,518 | -2% |
Redondo Beach | $2,472 | -4% |
Studio City | $3,578 | +33% |
Mira Loma | $2,516 | -2% |
Alpine | $2,283 | -12% |
Greenbrae | $2,400 | -7% |
Belvedere Tiburon | $2,462 | -4% |
Arroyo Grande | $2,011 | -25% |
Del Rey | $2,496 | -3% |
Mendota | $2,361 | -9% |
O Neals | $2,296 | -11% |
Santa Rita Park | $2,365 | -8% |
Squaw Valley | $2,353 | -9% |
Universal City | $3,772 | +38% |
City Of Industry | $2,436 | -5% |
Montclair | $2,501 | -3% |
West Covina | $2,636 | +2% |
Chula Vista | $2,228 | -14% |
Emeryville | $2,898 | +12% |
San Rafael | $2,388 | -7% |
Cypress | $2,579 | +0% |
Harbor City | $2,651 | +3% |
Sylmar | $3,076 | +18% |
Stanford | $2,197 | -16% |
Discovery Bay | $2,478 | -4% |
El Cerrito | $2,319 | -10% |
Oakville | $2,572 | -0% |
Orinda | $2,308 | -11% |
Buena Park | $2,634 | +2% |
La Habra | $2,527 | -2% |
Montebello | $2,861 | +11% |
Pico Rivera | $2,576 | +0% |
Cerritos | $2,726 | +6% |
Soledad | $2,161 | -17% |
Loma Mar | $2,228 | -14% |
San Bruno | $2,588 | +1% |
San Carlos | $2,254 | -13% |
Valley Village | $3,737 | +37% |
Azusa | $2,593 | +1% |
Baldwin Park | $2,721 | +6% |
La Puente | $2,643 | +3% |
Mt Baldy | $2,496 | -3% |
El Sobrante | $2,700 | +5% |
Beale Afb | $2,281 | -12% |
Arbuckle | $2,182 | -16% |
Belden | $2,311 | -11% |
Buttonwillow | $2,408 | -7% |
Earlimart | $2,412 | -6% |
Moorpark | $2,332 | -10% |
Summerland | $2,211 | -15% |
Forbestown | $2,254 | -13% |
Smartsville | $2,298 | -11% |
Fort Jones | $2,164 | -17% |
Junction City | $2,150 | -18% |
Norwalk | $2,659 | +3% |
Carson | $2,739 | +6% |
Burlingame | $2,460 | -5% |
Etna | $2,046 | -23% |
Forks Of Salmon | $2,285 | -12% |
Klamath River | $2,207 | -15% |
Lewiston | $2,139 | -18% |
Los Osos | $1,909 | -30% |
Helm | $2,443 | -5% |
North Fork | $2,395 | -7% |
Wishon | $2,271 | -12% |
La Palma | $2,623 | +2% |
Santa Fe Springs | $2,568 | -0% |
Wilmington | $2,571 | -0% |
Pebble Beach | $2,052 | -23% |
Seaside | $2,091 | -21% |
Walnut | $2,691 | +4% |
Sunol | $2,372 | -8% |
Yountville | $2,248 | -14% |
Dillon Beach | $2,413 | -6% |
Huntington Beach | $2,446 | -5% |
Ladera Ranch | $2,259 | -13% |
Atwood | $2,517 | -2% |
Winters | $2,273 | -12% |
Chicago Park | $2,301 | -11% |
Kyburz | $2,398 | -7% |
Midpines | $2,270 | -13% |
Tuolumne | $2,198 | -16% |
Waterford | $2,414 | -6% |
Modesto | $2,527 | -2% |
Annapolis | $2,383 | -8% |
Snelling | $2,396 | -7% |
Vernalis | $2,397 | -7% |
Costa Mesa | $2,381 | -8% |
Midway City | $2,663 | +3% |
Fountain Valley | $2,480 | -4% |
Rancho Cordova | $2,616 | +2% |
Antelope | $2,685 | +4% |
Artois | $2,177 | -17% |
Biggs | $2,090 | -21% |
Canyon Dam | $2,222 | -15% |
Tecopa | $2,219 | -15% |
Lake Elsinore | $2,547 | -1% |
Moreno Valley | $2,568 | -0% |
San Jacinto | $2,485 | -3% |
Winchester | $2,353 | -9% |
Scotia | $2,218 | -15% |
Guinda | $2,324 | -10% |
Hood | $2,357 | -9% |
Placerville | $2,344 | -9% |
Plymouth | $2,296 | -11% |
Rio Linda | $2,746 | +7% |
Rio Oso | $2,401 | -7% |
Ryde | $2,457 | -5% |
Shingle Springs | $2,279 | -12% |
Newbury Park | $2,398 | -7% |
Canyon Country | $2,740 | +6% |
Oak Park | $2,608 | +1% |
Big Sur | $2,246 | -14% |
Carmel Valley | $2,149 | -18% |
Pacific Grove | $1,981 | -26% |
Half Moon Bay | $2,245 | -14% |
Portola Valley | $2,274 | -12% |
Redwood City | $2,294 | -11% |
Earp | $2,294 | -11% |
Morongo Valley | $2,394 | -7% |
Cedar Glen | $2,662 | +3% |
Daggett | $2,387 | -8% |
Fontana | $2,573 | -0% |
Green Valley Lake | $2,534 | -2% |
Lucerne Valley | $2,449 | -5% |
Oro Grande | $2,417 | -6% |
Pinon Hills | $2,428 | -6% |
West Point | $2,300 | -11% |
Woodbridge | $2,286 | -12% |
Ballico | $2,431 | -6% |
Elk | $2,345 | -9% |
Stewarts Point | $2,476 | -4% |
Villa Grande | $2,292 | -12% |
Vineburg | $2,364 | -8% |
Eureka | $2,175 | -17% |
Alderpoint | $2,436 | -5% |
Ferndale | $2,081 | -21% |
Gasquet | $2,198 | -16% |
Rail Road Flat | $2,311 | -11% |
San Andreas | $2,312 | -11% |
Valley Springs | $2,348 | -9% |
El Centro | $2,294 | -11% |
Mecca | $2,593 | +1% |
Palm Desert | $2,287 | -12% |
Palm Springs | $2,512 | -2% |
Adelanto | $2,765 | +7% |
Lake Arrowhead | $2,554 | -1% |
Redlands | $2,388 | -7% |
Forestville | $2,297 | -11% |
Fort Bragg | $2,124 | -19% |
Fulton | $2,416 | -6% |
Blue Lake | $2,058 | -22% |
Garberville | $2,296 | -11% |
Honeydew | $2,381 | -8% |
Hydesville | $2,198 | -16% |
Kneeland | $2,214 | -15% |
Korbel | $2,194 | -16% |
Compton | $3,085 | +18% |
El Segundo | $2,505 | -3% |
Warner Springs | $2,295 | -11% |
Cotati | $2,207 | -15% |
Novato | $2,246 | -14% |
Campbell | $2,212 | -15% |
Morgan Hill | $2,197 | -16% |
Redwood Estates | $2,303 | -11% |
Soquel | $2,117 | -19% |
Indio | $2,340 | -10% |
Indian Wells | $2,356 | -9% |
Cathedral City | $2,406 | -7% |
Holt | $2,574 | +0% |
San Mateo | $2,280 | -12% |
Alameda | $2,452 | -5% |
Diablo | $2,357 | -9% |
Castro Valley | $2,330 | -10% |
Potrero | $2,342 | -9% |
Nicasio | $2,557 | -1% |
Penngrove | $2,263 | -13% |
Aromas | $2,231 | -14% |
San Martin | $2,222 | -15% |
Signal Hill | $2,738 | +6% |
Carmel | $2,098 | -20% |
Menlo Park | $2,207 | -15% |
San Ysidro | $2,185 | -16% |
Jamul | $2,495 | -3% |
Bonsall | $2,393 | -7% |
Del Mar | $2,330 | -10% |
Pala | $2,611 | +1% |
Mill Valley | $2,393 | -7% |
San Quentin | $2,443 | -5% |
Woodacre | $2,314 | -11% |
Fairfax | $2,324 | -10% |
San Anselmo | $2,287 | -12% |
Brandeis | $2,595 | +1% |
Olivehurst | $2,217 | -15% |
Paradise | $2,087 | -21% |
Princeton | $2,150 | -18% |
Burney | $2,204 | -15% |
Callahan | $2,194 | -16% |
Cassel | $2,222 | -15% |
Dunsmuir | $2,006 | -25% |
French Gulch | $2,220 | -15% |
Gerber | $2,088 | -21% |
Port Costa | $2,468 | -4% |
Rio Vista | $2,260 | -13% |
San Ramon | $2,279 | -12% |
Parker Dam | $2,309 | -11% |
Thermal | $2,513 | -2% |
Twentynine Palms | $2,879 | +11% |
Apple Valley | $2,515 | -2% |
Bryn Mawr | $2,650 | +3% |
Colton | $2,505 | -3% |
Newberry Springs | $2,317 | -10% |
Glenhaven | $2,305 | -11% |
Manchester | $2,290 | -12% |
Nice | $2,232 | -14% |
Potter Valley | $2,229 | -14% |
The Sea Ranch | $2,125 | -19% |
Burnt Ranch | $2,273 | -12% |
Carlotta | $2,203 | -15% |
Orleans | $2,279 | -12% |
North Palm Springs | $2,554 | -1% |
Seeley | $2,299 | -11% |
Westmorland | $2,242 | -14% |
Cedarpines Park | $2,432 | -6% |
Essex | $2,468 | -4% |
Fawnskin | $2,475 | -4% |
Forest Falls | $2,519 | -2% |
Lytle Creek | $2,589 | +1% |
Mentone | $2,388 | -7% |
Gualala | $2,300 | -11% |
Lakeport | $2,069 | -22% |
Laytonville | $2,359 | -9% |
Occidental | $2,354 | -9% |
Hidden Valley Lake | $2,371 | -8% |
Sonoma | $2,255 | -13% |
Yorkville | $2,259 | -13% |
Loleta | $2,136 | -19% |
Mad River | $2,231 | -14% |
Orick | $2,245 | -14% |
Tarzana | $4,005 | +44% |
Thousand Oaks | $2,427 | -6% |
Santa Clarita | $2,663 | +3% |
Sherman Oaks | $3,588 | +33% |
American Canyon | $2,450 | -5% |
Alamo | $2,290 | -12% |
Bethel Island | $2,460 | -5% |
Pleasant Hill | $2,230 | -14% |
Lafayette | $2,272 | -12% |
Oakley | $2,539 | -1% |
Landers | $2,248 | -14% |
Barstow | $2,380 | -8% |
Highland | $2,513 | -2% |
Graton | $2,346 | -9% |
Healdsburg | $2,274 | -12% |
Kenwood | $2,263 | -13% |
Witter Springs | $2,225 | -15% |
Fortuna | $2,064 | -22% |
San Clemente | $2,249 | -13% |
Santa Ana | $2,519 | -2% |
Salton City | $2,376 | -8% |
Vidal | $2,346 | -9% |
Angelus Oaks | $2,500 | -3% |
Fort Irwin | $2,411 | -7% |
Atwater | $2,266 | -13% |
Glen Ellen | $2,332 | -10% |
Lower Lake | $2,334 | -10% |
Westport | $2,358 | -9% |
Willits | $2,289 | -12% |
Claremont | $2,338 | -10% |
Covina | $2,539 | -1% |
Whitewater | $2,465 | -4% |
Winterhaven | $2,251 | -13% |
Baker | $2,381 | -8% |
Big Bear City | $2,385 | -8% |
Bloomington | $2,589 | +1% |
Death Valley | $2,262 | -13% |
Ludlow | $2,480 | -4% |
Rialto | $2,625 | +2% |
Wilseyville | $2,460 | -4% |
Finley | $2,256 | -13% |
Monte Rio | $2,285 | -12% |
